Medical coding and billing schools in Illinois are ideal for any person looking to work in a profession that assists people, and classes are available to you today!
A number of classes can be completed in a matter of one to two years, meaning you’ll probably be sitting for the CBCS official certification test in just a couple of months after completing your respective training course.
Qualifications and Programs to Choose From
Medical Coding Schools and Prerequisites
It is important to go over all of the specifications to become a CBCS before you begin your training program. The applicant needs to be of minimum age and have received a high school diploma or GED.
Accredited Schools
Illinois Accredited Medical Coding and Billing Programs
Name | Address | City | Zipcode | Avg. Cost |
---|---|---|---|---|
BIR Training Center | 3601 W Devon Avenue, Ste. 310 | Chicago | 60659 | $16,287 |
Black Hawk College | 6600-34th Avenue | Moline | 61265-5899 | $5,798 |
CET-Chicago | 100 N Western, 3rd Floor | Chicago | 60612 | $10,288 |
City Colleges of Chicago-Harry S Truman College | 1145 W Wilson Ave. | Chicago | 60640-6063 | $8,577 |
City Colleges of Chicago-Kennedy-King College | 6301 S Halsted St | Chicago | 60621-2709 | $9,717 |
City Colleges of Chicago-Malcolm X College | 1900 W Van Buren | Chicago | 60612-3197 | $8,128 |
City Colleges of Chicago-Richard J Daley College | 7500 S Pulaski Rd | Chicago | 60652-1299 | $6,065 |
College of DuPage | 425 Fawell Blvd. | Glen Ellyn | 60137-6599 | $7,458 |
College of Lake County | 19351 W Washington St. | Grayslake | 60030-1198 | $4,615 |
Coyne College | 330 North Green Street | Chicago | 60607-1300 | $16,815 |
Danville Area Community College | 2000 E Main St | Danville | 61832-5118 | $8,027 |
Everest College-Bedford Park | 7414 South Cicero Avenue | Bedford Park | 60629-5819 | $21,955 |
Everest College-Burr Ridge | 6880 N Frontage Rd. Suite 400 | Burr Ridge | 60527 | $24,415 |
Everest College-Melrose Park | 1101 West North Avenue, Suite 1 | Melrose Park | 60160-1526 | $21,532 |
Everest College-Merrionette Park | 11560 S. Kedzie | Merrionette Park | 60803 | $25,082 |
Everest College-North Aurora | 150 S Lincolnway #100 | North Aurora | 60542 | $24,546 |
Everest College-Skokie | 9811 Woods Drive | Skokie | 60077-1074 | $26,724 |
Frontier Community College | Frontier Drive | Fairfield | 62837 | $1,657 |
Heartland Community College | 1500 West Raab Road | Normal | 61761-9446 | $7,215 |
Highland Community College | 2998 W Pearl City Rd | Freeport | 61032-9341 | $5,731 |
Illinois Central College | 1 College Drive | East Peoria | 61635-0001 | $8,904 |
Illinois Valley Community College | 815 N Orlando Smith Ave | Oglesby | 61348-9692 | $7,103 |
Joliet Junior College | 1215 Houbolt Rd | Joliet | 60431-8938 | $5,032 |
Kankakee Community College | 100 College Drive | Kankakee | 60901 | $5,688 |
Kishwaukee College | 21193 Malta Rd | Malta | 60150-9699 | $7,448 |
Lake Land College | 5001 Lake Land Blvd | Mattoon | 61938 | $5,149 |
Lewis and Clark Community College | 5800 Godfrey Rd | Godfrey | 62035 | $4,022 |
Lincoln Land Community College | 5250 Shepherd Rd | Springfield | 62794-9256 | $4,057 |
Madison Media Institute-Rockford Career College | 1130 South Alpine Road | Rockford | 61108 | $23,105 |
McHenry County College | 8900 US Hwy 14 | Crystal Lake | 60012-2761 | $6,094 |
Midwest Technical Institute-East Peoria | 280 High Point Ln | East Peoria | 61611 | $1,310 |
Midwest Technical Institute-Springfield | 2731 Farmers Market Road | Springfield | 62707 | $18,457 |
Midwestern Career College | 20 North Wacker Drive Ste 3800 | Chicago | 60606 | $16,329 |
Moraine Valley Community College | 9000 W. College Parkway | Palos Hills | 60465-0937 | $4,848 |
Oakton Community College | 1600 E Golf Rd. | Des Plaines | 60016-1268 | $6,030 |
Olney Central College | 305 N West Street | Olney | 62450 | $1,981 |
Rend Lake College | 468 N Ken Gray Pky | Ina | 62846 | $6,899 |
Richland Community College | One College Pk | Decatur | 62521-8512 | $5,157 |
Rock Valley College | 3301 N Mulford Rd | Rockford | 61114-5699 | $6,997 |
Shawnee Community College | 8364 Shawnee College Rd | Ullin | 62992 | $12,164 |
South Suburban College | 15800 South State Street | South Holland | 60473-1200 | $4,390 |
Southeastern Illinois College | 3575 College Road | Harrisburg | 62946 | $8,505 |
Southwestern Illinois College | 2500 Carlyle Ave | Belleville | 62221-5899 | $9,178 |
Spoon River College | 23235 North County 22 | Canton | 61520-8622 | $5,485 |
Waubonsee Community College | Rte 47 at Waubonsee Drive | Sugar Grove | 60554-9454 | $6,079 |
William Rainey Harper College | 1200 W Algonquin Rd | Palatine | 60067-7398 | $7,161 |
License Information
Overview of Medical Coding and Billing Certification Programs
As soon as it is time to select which medical billing and coding school you will enroll in, there are several issues that you will want to look over. You could possibly be told that coding and billing schools are all similar, but there are some differences you need to be aware of prior to picking which medical coding and billing schools to sign up for in Illinois. Accreditation by the Illinois State Board or a national oversight group like the American Health Information Management Association is one of the most important thing that can help you find the right classes. If the accreditation is satisfactory, you might like to check a few other features of the program in comparison to the other schools providing the exact same training.
- The job percentage of former trainees
- Look on the web for testimonials on the training program
- How convenient would it be to get ahold of teachers?
Reasons Why Medical Coder Certification is Important for You
Without question, Medical Billing Specialist certification is essential for all future Certified Billing Specialist, and this comes straight from the AAPC National Advisory Board.
A few other Qualifications Obtainable Within just the Coding and Billing Field
RHIA Assessment
The (RHIA) assessment is known as a qualification for the capability to be in charge of medical-related files of individuals and individual health data and information. The RHIA qualification could certainly open up some other employment opportunities simply because of the range of employment and demand of the career.
CMRS Assessment
The (CMRS) assessment or Licensed Medical-related Compensation Professional evaluation, The American Medical Billers Association (AMBA) supplies the following certification to have an improved upon qualifications profile designed for job growth.
(CPC) Certified Professional Coding Credentials
Accredited Professional Coder Hospital (CPC-H)
Licensed Pro Coder Payer CPC-P
Certified Professional Coder Apprentice (CPC-A)
Basically you can find opportunites with regards to future development in this excellent really fast expanding health care field.
Career and Earnings View
Medical Insurance Coding Specialist Job Growth Forecast in Illinois
According to the O*Net Online, Medical Insurance Coding Specialist are highly in demand in the State of Illinois. Due to the state’s elderly population and growing healthcare industry, the demand for additional personnel noticeably out-distances that of many other medical professionals. With so many positive factors in your favor, the time will never be better to be a coding and billing specialist.
Pick Your Classes and Discover Success!
With the strategies and information you have picked-up, you’re now ready to and get started on a new job as a CBCS by enrolling in Medical billing and coding schools!
Some Additional Resources
Illinois Health Information Management Association